|
|
| Brand Name: | GZAIR |
| Model Number: | FS300 |
| MOQ: | 10 |
| Price: | $29 - $169 |
| Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 pieces per month |
Geiger Counter for Preppers, Hikers & Emergency Kits
Stay ahead of unseen dangers with the Geiger Counter designed for Preppers, Hikers, and Emergency Kits. Whether you're exploring the wilderness, building a bug-out bag, or preparing for nuclear emergencies, this reliable and portable device provides fast, accurate detection of alpha, beta, gamma, and X-ray radiation—anytime, anywhere.
Built for resilience and simplicity, this compact detector features a user-friendly interface, real-time readings, and loud visual and audible alerts when radiation exceeds safe levels. Lightweight and durable, it’s the perfect addition to your survival gear, first aid supplies, or go-bag, ensuring you're always equipped to monitor environmental safety.
Key Features:
All-in-One Radiation Detection: Measures alpha, beta, gamma, and X-ray radiation with high sensitivity for complete peace of mind.
Prepper-Friendly Design: Compact and rugged—fits easily in backpacks, bug-out bags, or glove compartments.
Real-Time Digital Display: Instantly shows radiation levels in μSv/h or CPM, with a bright LCD screen readable day or night.
Built-in Safety Alarms: Loud buzzer and flashing LED alert you when radiation levels reach unsafe thresholds.
Long standby time: Easy-to-replace 2AA batteries can provides up to 4 days of use.
| Product Name | Nuclear Radiation Detector |
| Model | FS300 |
| Detection Ray | γ, X and hard β ray |
| Sensor | energy compensation GM tube (Geiger counter tube) |
| Measuring range | a. Dose equivalent rate: 0.00 ~ 999 μSv/h (max. 1msv / h)b. Average equivalence rate at 5 minutes: 99.0 μSv/h c. Cumulative dose equivalent: 0.00μSv~99999 μSv(99.0mSv) |
| Energy range | 30kev ~ 1.5MeV ≤± 30% (for 137Cs) |
| Relative inherent error | ≤± 10% (137Cs 1msv/h) |
| Sensitivity | 80cpm/ μ SV / h (for Co-60) |
| Alarm threshold dose rate | the factory default setting is 0.50 μSv/h, user can reset the alarm value |
| Measurement display | the dose rate reading updates every second, and the alarm response time is 1 second |
| Working Temperature | - 15 ℃ ~ + 50 ℃ |
| Working humidity | ≤ 95% |
| Power supply | Two disposable/rechargeable AA batteries, or use the USB cable that came with the unit |
| Standby time | 4 days |
| Size | 132x70x25mm |
| Weight | 107g (Not including battery) |
![]()
![]()
![]()
![]()
![]()
![]()