|
|
| Brand Name: | GZAIR |
| Model Number: | PT07 |
| MOQ: | 10 |
| Price: | $29 - $169 |
| Payment Terms: | D/A,D/P,T/T,MoneyGram,Western Union |
| Supply Ability: | 1000pieces per month |
Radon Detector with Core Technology and Precision
* Medical-Grade Precision: Equipped with an advanced pulsed ionization chamber sensor, ensuring laboratory-level accuracy for radon detection.
* Continuous 24/7 Monitoring: Unlike one-time charcoal tests, this device provides non-stop tracking of radon levels to capture daily fluctuations.
* Rapid Result Delivery: Get your first reliable reading within 24 hours, with updates every hour for real-time peace of mind.
* Long-Term Trend Analysis: Automatically calculates daily, weekly, and yearly average concentrations to identify seasonal radon patterns.
* Strict Calibration: Every unit is factory-calibrated to international safety standards, ensuring consistent performance for years.
| Product Name | Smart Radon Detector |
| Model | PT07 |
| Sensor Type | Pulse Ion Chamer Sensor |
| First Sampling Data | 10 min |
| First Accurate Result | 1 hr |
| Data Update Interval | 10 min |
| Sensitivity | 30cph/pCi/L, 0.5cpm/pCi/L |
| Range | 0.10~99.9pCi/L |
| Precision | < 10% at 10pCi/L(370Bq/m3) |
| Accuracy | < ±10% at 10pCi/L |
| Connectivity | 2.4GHz Wi-Fi |
| Alarm | Audible alert & Visual indicator |
| Radon Level Indicator: | Green, Orange, Red LEDs |
| Power | DC 12V/2A (12V DC Adaptor) |
| Operating Temp. & RH Range | 1~50°C, RH 80% |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()